If you go max dosages it might be hot but I always use way less than recommended dosages, I keep it mild.
Here's a little table that might help you.
Nitrogen
Amendment | N-P-K | Notes: |
Blood Meal* | 13-1-0 | Rapid to medium release |
Bat Guano | 7-3-1 | Rapid release, apply with caution |
Seabird Guano | 12-12-25 | Medium to slow release |
Chicken Litter | varies by brand | Rapid to medium release, apply with caution |
Soy Meal | 7-2-1 | Vegan, medium to slow release |
Fish Meal** | 9-4-1 | Rapid to medium release |
* Not suitable in areas where bears may be found.
** Attractive to bears and raccoons alike.
Phosphorus
Amendment | N-P-K | Notes: |
Archipelago Bat Guano | 0-7-0 | Medium to slow release |
Belize Bat Guano | 0-3.5-0 | Medium to slow release |
Philippine Bat Guano | 0-7-0 | Medium to slow release |
Fossilized Seabird Guano | 0-6-0 | slow to extended release |
Steamed Bone Meal* | 1-12-0 | medium release, delicious to bears |
* Precipitated Bone Meal in not organic, “steamed” normally is. Attractive to bears
Potassium
Amendment | N-P-k | Notes: |
K-Mag Suppli-Mate | 0-0-18 | Water Soluble, INFO |
Palm Bunch Ash | 0-0-15 | Alkalinity may adjust soil pH |
Rice Husk Ash | 0-0-15 | Neutral pH, high in silica |
Trace Mineral
Amendment | N-P-K | Notes: |
Azomite Rock Powder | 0-0-.2 | Naturally occurring. mined, not processed INFO |
Glacial Rock Dust | 0-0-0 | Slow release |
Canadian Kelp meal | 1-.1-1 | Often high in humic acid and amino acids |
TMI, Trace Mineral Additive | 0-.5-.4 | Derived from montmorillonite. Contains CA,Mg,Fe,Mn |
http://www.marijuanagrowershq.com/organic-marijuana-fertilizers/