Club 600

bassman999

Well-Known Member
I love when they say it has to be tested and labelled, why?
Is every bud the same, will the cannabinoids not shift while sitting?
What a waste of time and money.
They will always want weed to be a chemical with a specific content and not be a natural and variable thing.
 

Mohican

Well-Known Member
I love all of the stupid rules that only apply to cannabis.
Can beer have labels that appeal to children? What does that even mean?

I recreated that light distance chart as an Excel file.
Let me know if you have any changes to it in regards to what results you get.

Code:
Lumens >    16,000    27,500    50,000    53,000    92,000    140,000
Bulb >    150W    250W    400W    430W    600W    1,000W
4”    45,837    78,782    143,239    151,834    263,561    401,070
5”    29,335    50,420    91,673    97,174    168,679    256,685
6”    20,372    35,014    63,662    67,482    117,138    178,254
7”    14,967    25,725    46,772    49,578    86,061    130,962
8”    11,459    19,695    35,810    37,958    65,890    100,268
9”    9,054    15,562    28,294    29,992    52,061    79,224
10”    7,334    12,605    22,918    24,293    42,170    64,171
11”    6,061    10,417    18,941    20,077    34,851    53,034
12”    5,093    8,754    15,915    16,870    29,285    44,563
13”    4,340    7,459    13,561    14,375    24,952    37,971
14”    3,742    6,431    11,693    12,395    21,515    32,740
15”    3,259    5,602    10,186    10,797    18,742    28,521
16”    2,865    4,924    8,952    9,490    16,473    25,067
17”    2,538    4,362    7,930    8,406    14,592    22,205
18”    2,264    3,890    7,074    7,498    13,015    19,806
19”    2,032    3,492    6,349    6,729    11,681    17,776
20”    1,833    3,151    5,730    6,073    10,542    16,043
21”    1,663    2,858    5,197    5,509    9,562    14,551
22”    1,515    2,604    4,735    5,019    8,713    13,259
23”    1,386    2,383    4,332    4,592    7,972    12,131
24”    1,273    2,188    3,979    4,218    7,321    11,141
25”    1,173    2,017    3,667    3,887    6,747    10,267
26”    1,085    1,865    3,390    3,594    6,238    9,493
27”    1,006    1,729    3,144    3,332    5,785    8,803
28”    935    1,608    2,923    3,099    5,379    8,185
29”    872    1,499    2,725    2,889    5,014    7,630
30”    815    1,401    2,546    2,699    4,686    7,130
31”    763    1,312    2,385    2,528    4,388    6,678
32”    716    1,231    2,238    2,372    4,118    6,267
33”    673    1,157    2,105    2,231    3,872    5,893
34”    634    1,090    1,983    2,102    3,648    5,551
35”    599    1,029    1,871    1,983    3,442    5,238
36”    566    973    1,768    1,874    3,254    4,951
                       
    Too Close               
    Grow Zone               
    Too Far
Cheers,
Mo
 

Evil-Mobo

Well-Known Member
I love all of the stupid rules that only apply to cannabis.
Can beer have labels that appeal to children? What does that even mean?

I recreated that light distance chart as an Excel file.
Let me know if you have any changes to it in regards to what results you get.

Code:
Lumens >    16,000    27,500    50,000    53,000    92,000    140,000
Bulb >    150W    250W    400W    430W    600W    1,000W
4”    45,837    78,782    143,239    151,834    263,561    401,070
5”    29,335    50,420    91,673    97,174    168,679    256,685
6”    20,372    35,014    63,662    67,482    117,138    178,254
7”    14,967    25,725    46,772    49,578    86,061    130,962
8”    11,459    19,695    35,810    37,958    65,890    100,268
9”    9,054    15,562    28,294    29,992    52,061    79,224
10”    7,334    12,605    22,918    24,293    42,170    64,171
11”    6,061    10,417    18,941    20,077    34,851    53,034
12”    5,093    8,754    15,915    16,870    29,285    44,563
13”    4,340    7,459    13,561    14,375    24,952    37,971
14”    3,742    6,431    11,693    12,395    21,515    32,740
15”    3,259    5,602    10,186    10,797    18,742    28,521
16”    2,865    4,924    8,952    9,490    16,473    25,067
17”    2,538    4,362    7,930    8,406    14,592    22,205
18”    2,264    3,890    7,074    7,498    13,015    19,806
19”    2,032    3,492    6,349    6,729    11,681    17,776
20”    1,833    3,151    5,730    6,073    10,542    16,043
21”    1,663    2,858    5,197    5,509    9,562    14,551
22”    1,515    2,604    4,735    5,019    8,713    13,259
23”    1,386    2,383    4,332    4,592    7,972    12,131
24”    1,273    2,188    3,979    4,218    7,321    11,141
25”    1,173    2,017    3,667    3,887    6,747    10,267
26”    1,085    1,865    3,390    3,594    6,238    9,493
27”    1,006    1,729    3,144    3,332    5,785    8,803
28”    935    1,608    2,923    3,099    5,379    8,185
29”    872    1,499    2,725    2,889    5,014    7,630
30”    815    1,401    2,546    2,699    4,686    7,130
31”    763    1,312    2,385    2,528    4,388    6,678
32”    716    1,231    2,238    2,372    4,118    6,267
33”    673    1,157    2,105    2,231    3,872    5,893
34”    634    1,090    1,983    2,102    3,648    5,551
35”    599    1,029    1,871    1,983    3,442    5,238
36”    566    973    1,768    1,874    3,254    4,951
                      
    Too Close              
    Grow Zone              
    Too Far
Cheers,
Mo
Thank you I will. Just got back now need to setup the fan and the ducting and then I can start playing with the light height.

IMG_20161001_092432.jpg
 

Evil-Mobo

Well-Known Member
You are going to need a bigger tent!
It's in the garage if need be in the room i have two 3x3 and a 2x4 and the 1K platinum ballast is on standy in case the cob light don't do it. I will be starting a new thread tonight I want to eliminate as many variables as I can between the two and I thinkn i am there with the roils now and the led and the hid. I am happy so far with temps and heat and light air is exhausting into the room. It's been a lot of trial and error and learning in a very short time.

Bigger tent and there's only two plants smh wait til then one goes into a 15 gallon pot of soil lmfao
 

bassman999

Well-Known Member
It's in the garage if need be in the room i have two 3x3 and a 2x4 and the 1K platinum ballast is on standy in case the cob light don't do it. I will be starting a new thread tonight I want to eliminate as many variables as I can between the two and I thinkn i am there with the roils now and the led and the hid. I am happy so far with temps and heat and light air is exhausting into the room. It's been a lot of trial and error and learning in a very short time.

Bigger tent and there's only two plants smh wait til then one goes into a 15 gallon pot of soil lmfao
I hope no trolls mess with your thread there are some ppl that hate to see the light they favor lose in a comparison.

There are still some LED haters
I feel like I should delete this so as not to even start them lol.
 

Evil-Mobo

Well-Known Member
After GG's thread closed they are no doubt looking for something fuck up
I'm new I got both lights I built the LED myself and I feel I built a fair comparison to the 600w hid. I want to see first hand for myself what's what. All the best shit and everything everyone over there bashes in just haven't seen it yet if you do things right. My pre built cob light was my hottest light so far rivaling the 600 hung vert last run in the same 3x3 lol
 

bassman999

Well-Known Member
I'm new I got both lights I built the LED myself and I feel I built a fair comparison to the 600w hid. I want to see first hand for myself what's what. All the best shit and everything everyone over there bashes in just haven't seen it yet if you do things right. My pre built cob light was my hottest light so far rivaling the 600 hung vert last run in the same 3x3 lol
I never did a real comparison, but I can say I pull more with my with my diy cob set to 376watts at the wall that my 600 hps did.

Not bashing HID at all and I used them for 5 yrs, but needed something more stealth and adjustable
 
Top