What happened at benghazi?

DonAlejandroVega

Well-Known Member
Ghosttttttttttttttttttttttttttttttttttttt Driver..........

how high can you fly?
you'llllll neverrr, neverrrr, neverrrrrrrrrrrrr
reach the skyyy
 

schuylaar

Well-Known Member
There are far too many stars on that St. Andrews Cross flag.

13 states in the Confederacy. Nice of you to not know any history.
it's 11..nice of you to not know any history..see sig quote #1.

State Seceded
from Union Readmitted
to Union1
1. South Carolina Dec. 20, 1860 July 9, 1868
2. Mississippi Jan. 9, 1861 Feb. 23, 1870
3. Florida Jan. 10, 1861 June 25, 1868
4. Alabama Jan. 11, 1861 July 13, 1868
5. Georgia Jan. 19, 1861 July 15, 18702
6. Louisiana Jan. 26, 1861 July 9, 1868
7. Texas March 2, 1861 March 30, 1870
8. Virginia April 17, 1861 Jan. 26, 1870
9. Arkansas May 6, 1861 June 22, 1868
10. North Carolina May 20, 1861 July 4, 1868
11. Tennessee June 8, 1861 July 24, 1866
 

SmokeyDan

Well-Known Member
it's 11..nice of you to not know any history..see sig quote #1.

State Seceded
from Union Readmitted
to Union1
1. South Carolina Dec. 20, 1860 July 9, 1868
2. Mississippi Jan. 9, 1861 Feb. 23, 1870
3. Florida Jan. 10, 1861 June 25, 1868
4. Alabama Jan. 11, 1861 July 13, 1868
5. Georgia Jan. 19, 1861 July 15, 18702
6. Louisiana Jan. 26, 1861 July 9, 1868
7. Texas March 2, 1861 March 30, 1870
8. Virginia April 17, 1861 Jan. 26, 1870
9. Arkansas May 6, 1861 June 22, 1868
10. North Carolina May 20, 1861 July 4, 1868
11. Tennessee June 8, 1861 July 24, 1866
Omg.... that is all true.

But there were two additional stars on the flag to represent Kentucky and Missouri.

Both of those states had functioning confederate governments. They both had massive numbers of soldiers in the field fighting for the south.

The St. Andrews Cross flag was not a political banner but a soldiers flag. Since there were two states that had double government, and lots of soldiers, they made the cut for this flag.
 

DonAlejandroVega

Well-Known Member
it's 11..nice of you to not know any history..see sig quote #1.

State Seceded
from Union Readmitted
to Union1
1. South Carolina Dec. 20, 1860 July 9, 1868
2. Mississippi Jan. 9, 1861 Feb. 23, 1870
3. Florida Jan. 10, 1861 June 25, 1868
4. Alabama Jan. 11, 1861 July 13, 1868
5. Georgia Jan. 19, 1861 July 15, 18702
6. Louisiana Jan. 26, 1861 July 9, 1868
7. Texas March 2, 1861 March 30, 1870
8. Virginia April 17, 1861 Jan. 26, 1870
9. Arkansas May 6, 1861 June 22, 1868
10. North Carolina May 20, 1861 July 4, 1868
11. Tennessee June 8, 1861 July 24, 1866

and Kentucky......and Missouri........ make 13.

mm mm......
 
Top