<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Marijuana Growing - Journals - dan8104</title>
		<link>http://www.rollitup.org/blogs/154695-dan8104.html</link>
		<description>Marijuana Growing and Cannabis Cultivation resources, Marijuana seeds, thousands of articles for growing cannabis.</description>
		<language>en</language>
		<lastBuildDate>Tue, 18 Jun 2013 04:34:33 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.rollitup.org/images/misc/rss.jpg</url>
			<title>Marijuana Growing - Journals - dan8104</title>
			<link>http://www.rollitup.org/blogs/154695-dan8104.html</link>
		</image>
		<item>
			<title>Blueberry skunk, Aeroponics tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12367-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Wed, 22 Jun 2011 10:47:28 GMT</pubDate>
			<description>week 6 of flowering... EC 1.5  PH 5.6 - 5.8.......  image 4113,4117,4123 is the train wreck. image 4120 are the ak48s.</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">week 6 of flowering... EC 1.5  PH 5.6 - 5.8.......  image 4113,4117,4123 is the train wreck. image 4120 are the ak48s.</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12367-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
		<item>
			<title>Blueberry skunk, Aeroponics tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12366-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Wed, 22 Jun 2011 09:55:26 GMT</pubDate>
			<description>week 5 of flowering... EC 1.5 PH 5.6 - 5.8  ...  image 4095, 4100, 4101 is the train wreck..</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">week 5 of flowering... EC 1.5 PH 5.6 - 5.8  ...  image 4095, 4100, 4101 is the train wreck..</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12366-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
		<item>
			<title>Blueberry skunk, Aeroponics tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12365-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Wed, 22 Jun 2011 09:33:01 GMT</pubDate>
			<description>week 4 of flowering.... EC 1.3 - 1.4  PH 5.6 - 5.8</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">week 4 of flowering.... EC 1.3 - 1.4  PH 5.6 - 5.8</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12365-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
		<item>
			<title>Blueberry skunk, Aeroponics, tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12364-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Wed, 22 Jun 2011 09:10:32 GMT</pubDate>
			<description>Week 3 of flowering... EC  around 1.2  PH 5.6-5.8</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Week 3 of flowering... EC  around 1.2  PH 5.6-5.8</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12364-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
		<item>
			<title>Blueberry skunk, Aeroponics, tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12363-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Wed, 22 Jun 2011 08:36:19 GMT</pubDate>
			<description>hi people...this is the second week of flowering of my blueberry skunk, EC around 1. PH 5.6 to 5.8</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">hi people...this is the second week of flowering of my blueberry skunk, EC around 1. PH 5.6 to 5.8</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12363-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
		<item>
			<title>Blueberry skunk, Aeroponics tent grow</title>
			<link>http://www.rollitup.org/blogs/blog12348-blueberry-skunk-aeroponics-tent-grow.html</link>
			<pubDate>Tue, 21 Jun 2011 12:07:55 GMT</pubDate>
			<description>This is a mainly Blueberry  skunk grow. Got 47 blueberry skunk, 9 Ak 48, 1 Train wreck and 3 Jack herer.  I have 3, 20 pot aeroponics units  in a...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">This is a mainly Blueberry  skunk grow. Got 47 blueberry skunk, 9 Ak 48, 1 Train wreck and 3 Jack herer.  I have 3, 20 pot aeroponics units  in a 2.4m by 1.2m by 2.0m high tent. I use the full Canna Aqua range of nutes and additives,  Zym, Rhizatonic and Boost. In my aeroponic units i keep the pumps running 24/7, and the nute tanks hold 90L of water i fill them with about 60 or 70, the water temp is about 20c most of the time. My plants  use about 10L of water every 24hrs, so i top up the tank every night with 10 litres of reverse osmosis water.  I use a 250mm Extract fan and filter and 150mm intake. At present im using 3, 600W Adjust a wing lights with MH for veg and HPS for flowering in the tent with spreaders.  I use a tri meter to test the PH,EC and temp of the water at all times. PH i keep around the 5.6 to 5.8 range and EC varies depending on age of the plants.  The pics i have here are my plants at 1 week of flowering, EC around 900 to 1000.   so from seed i germinated them in a prop for 10 days with rock wall cubes then put them in my tent. my plants were then only on a 18/6 light cycle for 3 days, then 12/12 for flowering.  It then took 12 days for the hairs to start showing on the plants, so i switched my lights to HPS and a week after that i took the pics. So my plants there are about 1 month old from seed.  Aeroponics is super fast!!! no need to veg.   im now just past week 7 so ill post more pics for every week of flowering..</blockquote>


<!-- attachments -->
	<div class="blogattachments">
		
			<fieldset class="blogcontent">
				<legend>Attached Thumbnails</legend>
				
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>dan8104</dc:creator>
			<guid isPermaLink="true">http://www.rollitup.org/blogs/blog12348-blueberry-skunk-aeroponics-tent-grow.html</guid>
		</item>
	</channel>
</rss>
